![]() |
| Regular SAS | SAS-Lite |
|---|---|
| Admissions | Admissions |
| Add an Inquiry | Add an Inquiry |
| Add a Phone Inquiry | |
| Edit an Inquiry | Edit an Inquiry |
| Register an Inquiry | Register an Inquiry |
| Waitlist an Inquiry | |
| View Appointments | View Appointments |
| View Own Calendar | View Own Calendar |
| View Another's Calendar | View Another's Calendar |
| List or Communicate | List or Communicate |
| View Correspondence Sent | |
| Add Correspondence | Add Correspondence |
| Edit Correspondence | Edit Correspondence |
| Add a Campaign | |
| Edit a Campaign | |
| Add a Program | Add a Program |
| Edit a Program | Edit a Program |
| Add a Marketing Source | Add a Marketing Source |
| Edit a Marketing Source | Edit a Marketing Source |
| Add a Source Category | Add a Source Category |
| Edit a Source Category | Edit a Source Category |
| Add Sales Process Position | Add Sales Process Position |
| Edit Sales Process Position | Edit Sales Process Position |
| Add an Attachment | Add an Attachment |
| Delete an Attachment | Delete an Attachment |
| Source Tracking Reports | Source Tracking Reports |
| Admission Rep Reports | Admission Rep Reports |
| Inquiry Program Report | Inquiry Program Report |
| Configure Admissions | Configure Admissions |
| Edit Web Inquiry Form | |
| Waitlists | |
| Add to a Waitlist | |
| Edit a Waitlist | |
| Registration | Registration |
| Add Basic Information | Add Basic Information |
| Edit Basic Information | Edit Basic Information |
| Quick Registration | |
| Register in a Program | Register in a Program |
| Edit a Program Registration | Edit a Program Registration |
| Register in a Course | Register in a Course |
| Edit a Course Registration | Edit a Course Registration |
| Adjust Courses in a Program | Adjust Courses in a Program |
| Bulk Register into a Course | |
| Display Program Contract | Display Program Contract |
| Display Course Contract | Display Course Contract |
| Create Letter of Acceptance | Create Letter of Acceptance |
| Create Letter for Web Access | Create Letter for Web Access |
| Register in a Semester | |
| Edit a Semester Registration | |
| Add Transfer Credit | |
| Edit Transfer Credit | |
| Edit a Payment Plan | Edit a Payment Plan |
| Record a Payment | Record a Payment |
| Display a Receipt | Display a Receipt |
| Display Student Cards | Display Student Cards |
| Student Admin | Student Admin |
| Display Basic Information | Display Basic Information |
| Display Student Contract | Display Student Contract |
| Display Student Cards | Display Student Cards |
| Add a Payment Plan | Add a Payment Plan |
| Edit a Payment Plan | Edit a Payment Plan |
| Edit Student Loan Info | Edit Student Loan Info |
| Record a Payment | Record a Payment |
| Display a Receipt | Display a Receipt |
| Process Payments for Plans | |
| Edit Loan Notice of Assessment | |
| Display a Balance Owing Invoice | Display a Balance Owing Invoice |
| Create a Bill To Invoice | Create a Bill To Invoice |
| Display a Bill To Invoice | Display a Bill To Invoice |
| Display Student Invoice | |
| Display Agent Invoice | |
| Create Letter of Acceptance | Create Letter of Acceptance |
| Create Letter for Web Access | |
| Display Student Schedules | Display Student Schedules |
| Display Students in a Program | Display Students in a Program |
| Add/Edit/Display Attendance | Add/Edit/Display Attendance |
| Add/Edit/Display Marks | Add/Edit/Display Marks |
| Attendance Report | Attendance Report |
| Display Attendance by Week | Display Attendance by Week |
| Display Attendance by Day | Display Attendance by Day |
| Add Student Note | |
| List Student Notes | |
| Edit Practicum Info | |
| Display a Student Transcript | Display a Student Transcript |
| Display Attendance/Marks Record | Display Attendance/Marks Record |
| Display Certificates | Display Certificates |
| Add/Edit Certificates | Add/Edit Certificates |
| Add/Display Progress Report | Add/Display Progress Report |
| Outstanding Events Reports | Outstanding Events Reports |
| Edit Employment Follow-up | Edit Employment Follow-up |
| Placement Followup Report | Placement Followup Report |
| Student Loan Follow-up | |
| Display Permanent Record | |
| Add Correspondence | Add Correspondence |
| Edit Correspondence | Edit Correspondence |
| Send Correspondence | Send Correspondence |
| View Correspondence Sent | |
| Add an Attachment | Add an Attachment |
| Delete an Attachment | Delete an Attachment |
| Program Admin | Program Admin |
| Add a New Program | Add a New Program |
| Edit Program Information | Edit Program Information |
| Add a New Course | Add a New Course |
| Add/Adjust Courses in Program | Add/Adjust Courses in Program |
| Edit Course Information | Edit Course Information |
| Cancel a Course | Cancel a Course |
| Add a New Semester | |
| Edit Semester Information | |
| Attendance Sheets | Attendance Sheets |
| Add/Edit/Display Attendance | Add/Edit/Display Attendance |
| Add/Edit/Display Marks | Add/Edit/Display Marks |
| Display Students in a Program | Display Students in a Program |
| Display Students in a Course | Display Students in a Course |
| Display Program Counts | |
| Display Course Counts | |
| Display Program Starts | |
| Display Program/Session Starts | |
| Display Course Starts | Display Course Starts |
| Program Availability Report | Program Availability Report |
| Course Availability Report | Course Availability Report |
| Display Full Course Information | Display Full Course Information |
| Display Courses in a Program | Display Courses in a Program |
| Program Marks/Attendance Summary | Program Marks/Attendance Summary |
| Program Follow-up Results | Program Follow-up Results |
| Display Transcripts | Display Transcripts |
| Text/Supplies Outstanding | |
| Upload Course Files | |
| Manage Course Files | |
| Download Course Files | |
| Accounting | Accounting |
| Record a Payment | Record a Payment |
| Edit/Delete a Payment | Edit/Delete a Payment |
| Display a Payment Receipt | Display a Payment Receipt |
| View Deleted Payments | |
| Create an Invoice | Create an Invoice |
| Display an Invoice | Display an Invoice |
| Transaction History | |
| Display a Balance Owing Statement | Display a Balance Owing Statement |
| Bill To (Invoice) Report | Bill To (Invoice) Report |
| Outstanding Accounting Events | Outstanding Accounting Events |
| PCTIA Tuition Report | PCTIA Tuition Report |
| Program Adjustments Report | |
| Payments Report | Payments Report |
| Deposit Report | Deposit Report |
| Bank Deposit Report | Bank Deposit Report |
| GL Report | |
| Balance Owing Report | Balance Owing Report |
| Course Revenue Report | |
| Unearned Revenue Report | |
| Anticipated Revenue Report by Program | Anticipated Revenue Report by Program |
| Federal Tax Receipts | Federal Tax Receipts |
| Add a Bank | Add a Bank |
| Edit a Bank or GL Acct | Edit a Bank or GL Acct |
| Select a Pay Period | |
| Instructor Hours Report | |
| Payroll | |
| Select a Pay Period | |
| Validate Time Sheets | |
| Instructor Hours Report | |
| Enter/Edit Hourly Staff Info | |
| Summary for Hourly Staff | |
| Inventory | |
| Add Item | |
| Edit Item | |
| Add a Supplier | |
| Edit a Supplier | |
| Add Transaction | |
| Inventory Historical Report | |
| Inventory Projection Report | |
| Staff | Staff |
| Add Staff Information | Add Staff Information |
| Edit Staff Information | Edit Staff Information |
| Adjust Associations | Adjust Associations |
| Adjust Security Access | Adjust Security Access |
| Transfer Inquiries Between Reps | |
| Adjust Group Access | Adjust Group Access |
| Add a Group | Add a Group |
| Edit a Group | Edit a Group |
| Staff Reports | Staff Reports |
| Display Staff Summary | Display Staff Summary |
| Add Correspondence | |
| Edit Correspondence | |
| Send Correspondence | |
| View Correspondence Sent | |
| Add an Attachment | |
| Delete an Attachment | |
| Instructors | Instructors |
| Edit Basic Information | Edit Basic Information |
| Add/Edit/Display Attendance | Add/Edit/Display Attendance |
| Add/Edit/Display Marks | Add/Edit/Display Marks |
| Edit Practicum Info | |
| Add/Display Progress Report | Add/Display Progress Report |
| Edit Employment Follow-up | Edit Employment Follow-up |
| Display a Student Transcript | Display a Student Transcript |
| Enter Time Sheets | |
| Edit Time Sheets | |
| Validate Time Sheets | |
| Contacts | Contacts |
| Add a Contact | Add a Contact |
| Edit a Contact | Edit a Contact |
| List or Communicate | |
| Add Correspondence | |
| Edit Correspondence | |
| View Correspondence Sent | |
| Add an Attachment | |
| Delete an Attachment | |
| Add Group | Add Group |
| Edit Group | Edit Group |
| Edit a Bank or GL Acct | |
| Agents | |
| Add Agent Information | |
| Edit Agent Information | |
| Display Agent Summary | |
| Agent Report | |
| Add Correspondence | |
| Edit Correspondence | |
| Send Correspondence | |
| View Correspondence Sent | |
| Add an Attachment | |
| Delete an Attachment | |
| Homestay | |
| Register Student for Homestay | |
| Edit Homestay Registration | |
| Add Homestay Host | |
| Edit Homestay Host | |
| Edit Homestay Company | |
| Add Correspondence | |
| Edit Correspondence | |
| Send Correspondence | |
| View Correspondence Sent | |
| Add an Attachment | |
| Delete an Attachment | |
| Campuses | |
| Add Campus Information | |
| Edit Campus Information | |
| Room Management | |
| Add / Edit Classroom | |
| Book A Classroom | |
| Room Management | |
| Schedule | |
| Management Reports | Management Reports |
| Income Report | Income Report |
| Planned Payment Installments | Planned Payment Installments |
| Unearned Revenue Report | Unearned Revenue Report |
| Inquiry Tracking Reports | Inquiry Tracking Reports |
| Program Availability Report | Program Availability Report |
| Admission Rep Reports | Admission Rep Reports |
| Inquiry Program Report | Inquiry Program Report |
| Inquiry Enrollment Report | Inquiry Enrollment Report |
| Outstanding Student Events | Outstanding Student Events |
| Anticipated Revenue Report by Program | Anticipated Revenue Report by Program |
| Outstanding Accounting Events | Outstanding Accounting Events |
| Placement Report | Placement Report |
| Annual Accreditation Report | Annual Accreditation Report |
| PCTIA Annual Enrollment Report | PCTIA Annual Enrollment Report |
| Annual Billing Calculator | Annual Billing Calculator |
| Report Generator | Report Generator |
| System Options | System Options |
| Change School Options | Change School Options |
| Change Financial Options | Change Financial Options |
| Change Calendar Options | Change Calendar Options |
| Change the Menu | Change the Menu |
| Manage Dropdowns | Manage Dropdowns |
| Configure User-Defined Fields | Configure User-Defined Fields |
| Manage/Review Changed Data | |
| Language Mapping | |
| Edit Custom Letter of Acceptance | Edit Custom Letter of Acceptance |
| Edit Letter for Web Access | |
| Edit PCTIA Contract | Edit PCTIA Contract |
| Change Mark Mapping | Change Mark Mapping |
| Adjust Student Menu | |
| Reset Date Fields | |
| Surveys | |
| Add a New Survey | |
| Edit a Survey | |
| Remove All Responses from a Survey | |
| Display a Survey | |
| See Results of a Survey | |
| Generate HTML Code | |
| Public Web Site Editing | |
| Add a Page | |
| Edit a Page | |
| On-line Training | |
| Training Admin Menu | |
| Sample Unit with Quiz | |
| Student Web Login | |
| Log in as a student | |
| Policy Manual | |
| View Policy Manual | |
| Manage Policy Manual | |
| 268 | 150 |